The Bothy and The Drey tariff 2022
Our online enquiry portal is currently out of service, please call on 01425 473789 to book.
OFFER: 7 nights for the price of 6!
The Bothy & The Drey | |||
---|---|---|---|
Dates | Minimum stay | Sunday-Thursday | Friday-Saturday |
1 March - 7th April | 2 | £50.00 | £60.00 |
8 April - 13 April | 3 | £70.00 | £80.00 |
14 Apr - 17 Apr Easter | 4 | £90.00 | £90.00 |
18 Apr - 23 Apr | 3 | £70.00 | £80.00 |
24 Apr - 28 Apr | 2 | £65.00 | £75.00 |
29 Apr - 1 May May Day Bank Holiday | 3 | £90.00 | £90.00 |
2 May - 12 May | 2 | £70.00 | £80.00 |
13 May - 15 May | 3 | £90.00 | £90.00 |
16 May - 26 May | 2 | £70.00 | £80.00 |
27 May - 4 June Spring Bank Holiday | 5 | £90.00 | £90.00 |
5 June - 23 Jun | 2 | £75.00 | £85.00 |
24 Jun - 26 Jun | 3 | £90.00 | £90.00 |
27 Jun - 14 Jul | 2 | £75.00 | £85.00 |
15 Jul - 23 Aug | 3 | £90.00 | £90.00 |
24 Aug - 28 Aug August Bank Holiday | 5 | £90.00 | £90.00 |
29 Aug - 3 Sep | 3 | £90.00 | £90.00 |
4 Sep - 22 Sep | 2 | £75.00 | £85.00 |
23 Sep - 25 Sep | 3 | £90.00 | £90.00 |
26 Sep - 31 Oct | 2 | £65.00 | £75.00 |
PRICES INCLUDE VAT VAT Number: 185408154. Company registration number: 4727899.
Call 01425 473789 for availability and booking.