The Bothy and The Drey tariff 2023
OFFER: 7 nights for the price of 6!
The Bothy & The Drey | |||
---|---|---|---|
Dates | Minimum stay | Sunday-Thursday | Friday-Saturday |
1st - 31st March | 2 | £45.00 | £70.00 |
1st - 5th April | 3 | £80.00 | £100.00 |
6th - 10th April Easter | 4 | £100.00 | £100.00 |
11th - 15th Apr | 3 | £80.00 | £100.00 |
16th - 27th April | 2 | £65.00 | £100.00 |
28th - 30th April May Day Bank Holiday | 3 | £100.00 | £100.00 |
1st - 4th May | 2 | £75.00 | N/A |
5th - 7th May Coronation Bank Holiday | 3 | £100.00 | £100.00 |
8th - 25th May | 2 | £75.00 | £100.00 |
26th May - 3rd June Spring Bank Holiday | 5 | £100.00 | £100.00 |
4th June - 20th July | 2 | £75.00 | £100.00 |
21st July - 2nd September Arrivals between 23rd & 26th August minimum 5 nights | 3 | £100.00 | £100.00 |
3rd - 30th September | 2 | £75.00 | £100.00 |
1st - 31st October | 2 | £65.00 | £100.00 |
PRICES INCLUDE 1 vehicle, extra vehicle £7/night
VAT Number: 185408154. Company registration number: 4727899.
Call 01425 473789 for availability and booking.