
Tariff 2021
Open 12th April 2021 (no shower/toilet facilities) 17th May facility block open – 31st October 2021
Pitch charge per night (dates are inclusive) | Sun - Thur | Fri - Sat |
---|---|---|
1st March - 31st March | £20.00 | £20.00 |
1st - 10th April Easter. Minimum advanced booking 3 nights | £32.00 | £32.00 |
11th - 17th April | £24.00 | £24.00 |
18th - 22nd April | £20.00 | £20.00 |
23rd - 24th April - Beer Festival | N/A | £32.00 |
25th - 29th April | £20.00 | N/A |
30th April - 2nd May May Day Bank Holiday. Minimum advanced booking 3 nights | £32.00 | £32.00 |
3rd - 27th May | £20.00 | £24.00 |
28th May - 5th June Spring Bank Holiday. Minimum advanced booking 5 nights | £32.00 | £32.00 |
6th June - 15th July Beer festival 25th - 26th June | £24.00 | £32.00 |
16th July - 4th September Summer holidays. Minimum advanced bookings 3 nights. Bank Holiday arrivals between 25th & 29th August, minimum 5 nights | £32.00 | £32.00 |
5th September - 25th September Beer festival 24th - 25th September | £24.00 | £32.00 |
26th September - 31st October | £20.00 | £24.00 |
Extras per night | |
---|---|
Adult | £8.00 |
Child (3-15yrs) | £4.50 |
Child (0-2yrs) | FREE |
Additional vehicle per pitch | £7.00 |
Day visitor (9am to 10pm) Maximum 4 per day, vehicles to be left off site | £1.00 |
Electric hook-up facility | £6.50 |
Dog | £1.50 |
Toilet / kitchen / child's tent (max 2.5m x 2.5m) by prior arrangement only | £10.00 |
Gazebo/rain shelter - NO SIDES max 3m x 3m - by prior arrangement only | £10.00 |
Tent over 7m x 4m | £10.00 |
Hard standing | £5.00 |