
Tariff 2023 – open 1st March to 31st October
Pitch charge per night (dates are inclusive) | Sun - Thur | Fri - Sat |
---|---|---|
1st - 31st March | £20.00 | £20.00 |
1st - 5th April Easter - minimum advanced booking 3 nights | £25.00 | £35.00 |
6th - 10th April Easter - minimum advanced booking 4 nights | £35.00 | £35.00 |
11th - 15th April Easter - minimum advanced booking 3 nights | £25.00 | £35.00 |
16th - 27th April | £20.00 | £25.00 |
28th - 30th April May Bank Holiday -minimum advanced booking 3 nights | £35.00 | £35.00 |
1st - 4th May | £20.00 | N/A |
5th - 7th May Coronation Bank Holiday - minimum advanced booking 3 nights | £35.00 | £35.00 |
8th - 25th May | £25.00 | £35.00 |
26th May - 3rd June Spring Bank Holiday - minimum advanced booking 5 nights | £35.00 | £35.00 |
4th June - 20th July | £25.00 | £35.00 |
21st July - 2nd September Summer holidays - minimum advanced bookings 3 nights. Bank Holiday arrivals between 23rd & 26th August, minimum 5 nights | £35.00 | £35.00 |
3rd - 30th September | £25.00 | £35.00 |
1st - 31st October | £20.00 | £25.00 |
Extras per night | |
---|---|
Adult | £9.00 |
Child (3-15yrs) | £5.00 |
Child (0-2yrs) | FREE |
Additional vehicle per pitch | £7.00 |
Day visitor (9am to 10pm) Maximum 4 per day, vehicles to be left off site | £3.00 |
Electric hook-up facility | £7.00 |
Dog | £2.00 |
Toilet / kitchen / child's tent (max 2.5m x 2.5m) by prior arrangement only | £10.00 |
Gazebo/rain shelter - NO SIDES max 3m x 3m - by prior arrangement only | £10.00 |
Tent over 7m x 4m | £10.00 |
Hard standing | £6.00 |