
Tariff 2024 – open 1st March to 31st October
Pitch charge per night (dates are inclusive) | Sun - Thur | Fri - Sat |
---|---|---|
1st - 27th March | £22.00 | £22.00 |
28th March - 1st April Easter - minimum advanced booking 3 nights | £36.00 | £36.00 |
2nd - 13th April | £27.00 | £36.00 |
14th April - 2nd May | £22.00 | £27.00 |
3rd - 5th May May Bank Holiday - minimum advanced booking 3 nights | £36.00 | £36.00 |
6th - 23rd May | £27.00 | £36.00 |
24th May - 1st June Spring Bank Holiday - minimum advanced booking 5 nights | £38.00 | £38.00 |
2nd June - 18th July | £27.00 | £36.00 |
19th July - 31st August Summer holidays - minimum advanced bookings 3 nights. Bank Holiday arrivals between 21st & 24th August, minimum 5 nights | £36.00 | £38.00 |
1st - 28th September | £27.00 | £36.00 |
29th September - 31st October | £22.00 | £27.00 |
Extras per night | |
---|---|
Adult | £9.00 |
Child (3-15yrs) | £5.00 |
Child (0-2yrs) | FREE |
Additional vehicle per pitch | £8.00 |
Day visitor (9am to 10pm) Maximum 4 per day, vehicles to be left off site | £4.00 |
Electric hook-up facility | £8.00 |
Dog | £2.00 |
Toilet / kitchen / child's tent (max 2.5m x 2.5m) by prior arrangement only | £10.00 |
Gazebo/rain shelter - NO SIDES max 3m x 3m - by prior arrangement only | £10.00 |
Tent over 7m x 4m | £10.00 |
Hard standing | £6.00 |