
The Byre tariff 2023

The Byre holiday home | Per night | 7 nights |
---|---|---|
1st - 31st March | £650.00 | |
1st - 15th April | £850.00 | |
16th - 27th April | £700.00 | |
28th April - 7th May | £900.00 | |
8th - 25th May | £750.00 | |
26th May - 3rd June | £1,150.00 | |
4th June - 20th July | £900.00 | |
21st July - 2nd September | £1,150.00 | |
3rd - 30th September | £900.00 | |
1st - 31st October | £850.00 |
Shorter stays by arrangement. Please call for availability on 01425 473789.
The Byre extras per night | |
---|---|
Extra vehicle | £7.00 |
Dog | £4.00 |
PRICES INCLUDE VAT VAT Number: 185408154. Company registration number: 4727899.
Call 01425 473789 for availability and booking.